Villa Minh - Expansive vista

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 24 Nov 2025.
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
27 Oct to 30 Nov 2,0601,8543
01 Dec to 18 Dec 2,5312,2783
19 Dec to 11 Jan 20265,5325,5325
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,5312,2783
16 Jan to 19 Jan 5,5325,5323
20 Jan to 12 Feb 2,5312,2783
13 Feb to 22 Feb 2,5312,2785
23 Feb to 28 Feb 2,5312,2783
01 Mar to 25 Mar 5,5324,9793
26 Mar to 12 Apr 2,5312,2785
13 Apr to 19 Apr 2,5312,2783
20 Apr to 30 Apr 2,1781,9603
01 May to 30 Jun 2,1781,9603
01 Jul to 31 Aug 2,1781,9603
01 Sep to 30 Sep 2,0601,8543
01 Oct to 07 Oct 2,0601,8543
08 Oct to 31 Oct 2,0601,8543
01 Nov to 30 Nov 1,8251,6423
01 Dec to 17 Dec 1,8251,6423
18 Dec to 12 Jan 20275,5325,53210
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
27 Oct to 30 Nov 1,8251,6423
01 Dec to 18 Dec 2,2962,0663
19 Dec to 11 Jan 20265,5325,5325
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,2962,0663
16 Jan to 19 Jan 5,5325,5323
20 Jan to 12 Feb 2,2962,0663
13 Feb to 22 Feb 2,2962,0665
23 Feb to 28 Feb 2,2962,0663
01 Mar to 25 Mar 1,9431,7483
26 Mar to 12 Apr 2,2962,0665
13 Apr to 19 Apr 2,2962,0663
20 Apr to 30 Apr 1,8251,6423
01 May to 30 Jun 1,5891,4313
01 Jul to 31 Aug 1,9431,7483
01 Sep to 30 Sep 1,8251,6423
01 Oct to 07 Oct 1,9431,7483
08 Oct to 31 Oct 1,5891,4313
01 Nov to 30 Nov 1,8251,6423
01 Dec to 17 Dec 2,2962,0663
18 Dec to 12 Jan 20275,5325,53210
* All inclusive rates
Back to top