Villa Minh - Expansive vista

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 31 Mar 2026.
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 2,2372,0133
26 Mar to 12 Apr 2,5902,3315
13 Apr to 19 Apr 2,5902,3313
20 Apr to 30 Apr 2,1191,9073
01 May to 30 Jun 1,8841,6953
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 2,1191,9073
01 Oct to 07 Oct 2,2372,0133
08 Oct to 31 Oct 1,8841,6953
01 Nov to 30 Nov 2,1191,9073
01 Dec to 17 Dec 2,5902,3313
18 Dec to 12 Jan 20275,5325,5327
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,5902,3313
05 Feb to 21 Feb 2,5902,3315
22 Feb to 28 Feb 2,5902,3313
01 Mar to 25 Mar 2,2372,0133
26 Mar to 04 Apr 2,5902,3315
05 Apr to 19 Apr 2,5902,3313
20 Apr to 30 Apr 2,1191,9072
01 May to 30 Jun 1,8841,6952
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 2,1191,9073
26 Mar to 12 Apr 2,4722,2255
13 Apr to 19 Apr 2,4722,2253
20 Apr to 30 Apr 2,0011,8013
01 May to 30 Jun 1,7661,5893
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 2,0011,8013
01 Oct to 07 Oct 2,1191,9073
08 Oct to 31 Oct 1,7661,5893
01 Nov to 30 Nov 2,0011,8013
01 Dec to 17 Dec 2,4722,2253
18 Dec to 12 Jan 20275,5325,5327
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,4722,2253
05 Feb to 21 Feb 2,4722,2255
22 Feb to 28 Feb 2,4722,2253
01 Mar to 25 Mar 2,1191,9073
26 Mar to 04 Apr 2,4722,2255
05 Apr to 19 Apr 2,4722,2253
20 Apr to 30 Apr 2,0011,8012
01 May to 30 Jun 1,7661,5892
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 2,0011,8013
26 Mar to 12 Apr 2,3542,1195
13 Apr to 19 Apr 2,3542,1193
20 Apr to 30 Apr 1,8841,6953
01 May to 30 Jun 1,6481,4843
01 Jul to 31 Aug 2,0011,8013
01 Sep to 30 Sep 1,8841,6953
01 Oct to 07 Oct 2,0011,8013
08 Oct to 31 Oct 1,6481,4843
01 Nov to 30 Nov 1,8841,6953
01 Dec to 17 Dec 2,3542,1193
18 Dec to 12 Jan 20275,5325,5327
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,3542,1193
05 Feb to 21 Feb 2,3542,1195
22 Feb to 28 Feb 2,3542,1193
01 Mar to 25 Mar 2,0011,8013
26 Mar to 04 Apr 2,3542,1195
05 Apr to 19 Apr 2,3542,1193
20 Apr to 30 Apr 1,8841,6952
01 May to 30 Jun 1,6481,4842
* All inclusive rates
Back to top