Villa Minh - Expansive vista

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 25 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,8841,6953
01 Oct to 07 Oct 2,2372,0133
08 Oct to 26 Oct 1,8841,6953
27 Oct to 30 Nov 2,1191,9073
01 Dec to 18 Dec 2,5902,3313
19 Dec to 11 Jan 20265,5925,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,5902,3313
16 Jan to 19 Jan 5,5915,5913
20 Jan to 12 Feb 2,5902,3313
13 Feb to 22 Feb 2,5902,3315
23 Feb to 28 Feb 2,5902,3313
01 Mar to 25 Mar 2,2372,0133
26 Mar to 12 Apr 2,5902,3315
13 Apr to 19 Apr 2,5902,3313
20 Apr to 30 Apr 2,1191,9073
01 May to 30 Jun 1,8841,6953
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 2,1191,9073
01 Oct to 07 Oct 2,2372,0133
08 Oct to 31 Oct 1,8841,6953
01 Nov to 30 Nov 2,1191,9073
01 Dec to 17 Dec 2,5902,3313
18 Dec to 12 Jan 20275,5915,03210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,0021,8013
01 Sep to 30 Sep 1,6481,4843
01 Oct to 07 Oct 2,0021,8013
08 Oct to 26 Oct 1,6481,4843
27 Oct to 30 Nov 1,8841,6953
01 Dec to 18 Dec 2,3552,1193
19 Dec to 11 Jan 20265,5925,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,3542,1193
16 Jan to 19 Jan 5,5915,5913
20 Jan to 12 Feb 2,3542,1193
13 Feb to 22 Feb 2,3542,1195
23 Feb to 28 Feb 2,3542,1193
01 Mar to 25 Mar 2,0011,8013
26 Mar to 12 Apr 2,3542,1195
13 Apr to 19 Apr 2,3542,1193
20 Apr to 30 Apr 1,8841,6953
01 May to 30 Jun 1,6481,4843
01 Jul to 31 Aug 2,0011,8013
01 Sep to 30 Sep 1,8841,6953
01 Oct to 07 Oct 2,0011,8013
08 Oct to 31 Oct 1,6481,4843
01 Nov to 30 Nov 1,8841,6953
01 Dec to 17 Dec 2,3542,1193
18 Dec to 12 Jan 20275,5915,03210
* All inclusive rates
Back to top