Villa Minh - Expansive vista

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 12 Apr 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 2,2372,0133
26 Mar to 11 Apr 2,5902,3313
12 Apr to 22 Apr 2,5902,3315
23 Apr to 30 Apr 1,8841,6953
01 May to 04 May 2,1191,9073
05 May to 25 May 1,8841,6953
26 May to 02 Jun 2,1191,9073
03 Jun to 30 Jun 1,8841,6953
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,8841,6953
01 Oct to 07 Oct 2,2372,0133
08 Oct to 26 Oct 1,8841,6953
27 Oct to 30 Nov 2,1191,9073
01 Dec to 18 Dec 2,5902,3313
19 Dec to 11 Jan 20265,5925,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,5902,3313
25 Jan to 03 Feb 2,5902,3315
04 Feb to 28 Feb 2,5902,3313
01 Mar to 25 Mar 2,2372,0133
26 Mar to 11 Apr 2,5902,3313
12 Apr to 22 Apr 2,5902,3315
23 Apr to 30 Apr 1,8841,6953
01 May to 04 May 2,1191,9073
05 May to 25 May 1,8841,6953
26 May to 02 Jun 2,1191,9073
03 Jun to 30 Jun 1,8841,6953
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 2,0021,8013
26 Mar to 11 Apr 2,3552,1193
12 Apr to 22 Apr 2,3552,1195
23 Apr to 30 Apr 1,6481,4843
01 May to 04 May 1,8841,6953
05 May to 25 May 1,6481,4843
26 May to 02 Jun 1,8841,6953
03 Jun to 30 Jun 1,6481,4843
01 Jul to 31 Aug 2,0021,8013
01 Sep to 30 Sep 1,6481,4843
01 Oct to 07 Oct 2,0021,8013
08 Oct to 26 Oct 1,6481,4843
27 Oct to 30 Nov 1,8841,6953
01 Dec to 18 Dec 2,3552,1193
19 Dec to 11 Jan 20265,5925,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,3542,1193
25 Jan to 03 Feb 2,3542,1195
04 Feb to 28 Feb 2,3542,1193
01 Mar to 25 Mar 2,0011,8013
26 Mar to 11 Apr 2,3542,1193
12 Apr to 22 Apr 2,3542,1195
23 Apr to 30 Apr 1,6481,4843
01 May to 04 May 1,8841,6953
05 May to 25 May 1,6481,4843
26 May to 02 Jun 1,8841,6953
03 Jun to 30 Jun 1,6481,4843
* All inclusive rates
Back to top